03/12/2020
Weekly Standings for 03/11/2020
| 1 | Burger of the Month In Like a Lion Out Like a Lamb Burger | 57* |
| Tears 4 Queers | 57 | |
| 2 | Mahna-Mahna | 53 |
| Seaman Cummings That's the Name! | 53 | |
| Super Shoesday | 53 | |
| Transcending Mediocrity | 53 | |
| 3 | Party Like It's COVID-1999 | 50 |
| Womans & Husbands & Niece | 48 | |
| Team Name | 47 | |
| We're Just Here To Make Friends | 47 | |
| University of Inwood Could Totally Have a Social Life Weren't Self Isolating In Our Dorm | 46 | |
| James Franco as Tommy Wisseau | 41 | |
| Decomposing Pumpkins | 27 |

