02/23/2012
Weekly Standings for 02/22/2012
| 1 | Some Kind of Browns | 54 |
| 2 | Comrade Question | 50 |
| Super Colon Blow | 50 | |
| The Uptown Abbots | 50 | |
| 3 | I Am So Awesome | 49 |
| Besserwisser | 48 | |
| The Manifesto | 48 | |
| University of Inwood Mildred E. Seaman Theater Presents "I Cannot Sing a Lie" | 48 | |
| Motherboy XXX | 47 | |
| Alles Trivialis | 46 | |
| Leaping Seaman Cumming Feb 29 | 46 | |
| Inwood Nation | 45 | |
| Random Chaos | 42 | |
| DNWR | 40.5 | |
| The Resolutions | 38 | |
| Game 7 Featuring the Heights | 31 | |
| Ruben "That's Hot" Diaz Jrs | 29 | |
| Viper Teeth | 26.5 | |
| Hot Rub | 21.5 |

