09/06/2012
Weekly Standings for 09/05/2012
| 1 | Irony Man: Sardonic Adventure | 50 |
| The Feat Is Mightier | 50* | |
| 2 | University of Inwood Lambda Lambda Lambda Rush | 48 |
| 3 | Schtikel In Your Whoo-ha | 44 |
| Shora-kreplach Scholars | 44 | |
| Seaman Cumming Better Than 4 Years Ago | 43 | |
| The Todd Aiken Rape Crisis Centre | 40 | |
| The 48ers | 38 | |
| The Trouble w/ Trivialis | 38 | |
| Ignorant Virtuosos: If We Don't Know It, It Ain't Worth Knowing | 37 | |
| The Drop Bears | 37 | |
| Woman & Husband | 29 | |
| Cheese Whizzes | 24 | |
| The Fossils | 19 |


Irony Man: Sardonic _Avenger_