04/04/2013
Weekly Standings for 04/03/2013
| 1 | Angry Dolphins | 40 |
| Nick's Beard | 40* | |
| 2 | Cocky Winter | 39.5 |
| Consistently Mediocre | 39.5 | |
| Seaman Cumming Round the Mountain | 39.5 | |
| Woman and Husband | 39.5 | |
| 3 | Traveling to Get Laid | 37.5 |
| Cardinal Bird of Glory | 36 | |
| The Pillocks | 34 | |
| University of Inwood Big Gay Boat Ride | 33.5 | |
| Slosberg 5 | 32 | |
| Aurora Trivialis | 29.5 | |
| Random Chaos | 27 | |
| Wrecking Crew | 27 | |
| Consistently Disappointing | 22.5 |

