08/22/2013
Weekly Standings for 08/21/2013
| 1 | University of Inwood Adult Film Classics Present "Sense and Suckability" | 55* |
| Team Harper | 55 | |
| 2 | Ron Mexico Gets Lucky | 54 |
| 3 | Bunny Slippers Make My Nipples Tingle | 53 |
| A-List Artists: Call Me | 52 | |
| Me and Bobby Magaw | 51 | |
| Seaman Cumming South of the Mason Dixon Line | 51 | |
| The Red Shoes | 51 | |
| Duke Silver and the Tammies | 50 | |
| Amoral Minroity | 49 | |
| My Name Is Carlos Danger, You Killed My Comeback, Prepare to Die | 47 | |
| Woman and Husband | 43 | |
| More Chocolaty | 42 | |
| Orson, PA | 42 | |
| Trivial Hirsute | 42 | |
| Punkropes! | 40 | |
| Kathleen Turner: Overdrive | 38 | |
| Ballast Point | 34 | |
| Plan C | 32 | |
| The Angriest Dog in the World | 26 |
