02/20/2014
Weekly Standings for 02/19/2014
| 1 | Tivi-Über-Alles | 51 |
| 2 | Ron Mexico Bobsled Team | 49 |
| 3 | Monty Python's Life of Brian Boitano | 47 |
| Suck It, Arthur Chu! | 46.5 | |
| Happy Galentine's Day, Love Duke Silver | 45.5 | |
| The General's Red Combat Boots | 45.5 | |
| Random Chaos | 45 | |
| Sluts With Guns | 44.5 | |
| Are Seaman Cumming? | 42.5 | |
| Plan D.E.A.D. | 41 | |
| The Bad Decision Club | 41 | |
| Win, Lose, or Magaw | 40.5 | |
| 5 in the Hole | 39.5 | |
| Inconsistently Mediocre | 38.5 | |
| Inwood Nation Is Back Pow Wow | 37 | |
| Woman and Husband | 35.5 | |
| Vladimir Putin in a Bobsled | 33 | |
| Mama's Vacation | 11.5 |

