12/12/2014
Weekly Standings for 12/10/2014
| 1 | Rudolf the Red Shoe Reindeer | 55 |
| 2 | University of Inwood Chapter of Jews for Jesus | 54 |
| 3 | Duke Silver Balls | 53 |
| Random Chaos | 52 | |
| Seaman the Cumming Reindeer | 52 | |
| It's Beginning to Look a Lot Like Trivialis | 48 | |
| Merry Krampus | 48 | |
| Keeping Up With the Cardassians | 46 | |
| Sticky Bandits | 45 | |
| Mahna Mahna | 44 | |
| Bastille | 43 | |
| Crises of Conformity | 41 | |
| Plan D End | 41 | |
| Woman and Husband | 41 | |
| Phojo | 38 | |
| David Duchovny Sex Sounds | 36 | |
| We're Not Really Playing | 29 |
