12/19/2014
Weekly Standings for 12/17/2014
| 1 | Rudolf the Red Shoe Reindeer | 53 |
| 2 | You better... Ron Mexico | 49 |
| 3 | University of Inwood Chapter of Jews for Jesus | 48 |
| Merry Krampus | 46 | |
| Duke Silver Balls | 45 | |
| Random Chaos | 44 | |
| Seaman the Cumming Reindeer | 44 | |
| It's Beginning to Look a Lot Like Trivialis | 43 | |
| Eben 27 | 36 | |
| Woman and Husband | 36 | |
| Keeping Up With the Cardassians | 35 | |
| Hey, Cannibals! | 34 | |
| Mahna Mahna | 33 | |
| Charlie Brown ½ Stars | 32 | |
| Arden's Best | 26 | |
| SLG | 16 | |
| Phojo | 4 |

