06/04/2015
Weekly Standings for 06/03/2015
| 1 | University of Inwood Commencement Library Fine Amnesty Program | 58 |
| 2 | The Red Shoes June-ior | 57 |
| 3 | Random Chaos | 55 |
| Dem Arrogant Pricks | 52 | |
| Rains Come, Flowers Go, Seaman Are Always Coming | 51 | |
| Burger of the Month: Chorizo Your Own Adventure | 50 | |
| How Do You Say Pork Roll in Canadian? | 50 | |
| Plan E | 45 | |
| Limulus Trivialis | 44.5 | |
| Haney | 39 | |
| Les Quizerable | 38.5 | |
| The Manifesto | 37 | |
| Ron? Mexico! | 35.5 | |
| Woman and Husband | 32.5 | |
| Obsequiously Mediocre | 30 | |
| Putin's Judo Coaches | 29.5 | |
| Mahna Mahna | 28 | |
| The Providentials | 28 | |
| Hello, Is It Brie You're Looking For? | 23 | |
| Benny and The Peps | 19.5 | |
| Julius and the Epileptic Caesars | 14 |
