06/11/2015
Weekly Standings for 06/10/2015
| 1 | The Red Shoes June-ior | 55 |
| 2 | University of Inwood Commencement Library Fine Amnesty Program | 53.5 |
| 3 | Limulus Trivialis | 52 |
| Burger of the Month: Chorizo Your Own Adventure | 50.5 | |
| Obsequiously Mediocre | 48 | |
| Rains Come, Flowers Go, Seaman Are Always Coming | 47 | |
| Random Chaos | 46 | |
| Mahna Mahna | 42 | |
| Team 10024 | 42 | |
| Natural Born Jamaican | 41 | |
| Beers for Jobs | 40 | |
| Plan E | 37 |
