10/08/2015
Weekly Standings for 10/07/2015
| 1 | The Call of C-Shoe-Lu | 55 |
| 2 | Abnormals Anonymous | 51 |
| 3 | Seaman Cumming Down the Aisle | 50 |
| Burger of the Month National Pass-Thyme Burger | 49 | |
| The University of Inwood Aerobatics Team: Violating Turkish Airspace Since 1972 | 49 | |
| Carly Fiorina Fetus Film Festival | 48 | |
| Carpe Trivialis | 46 | |
| Trick or Pork Roll | 45 | |
| Tipsy Gophers | 40 | |
| Plan E | 39 | |
| Hello, Is It Brie You're Looking For | 36 | |
| Phantoms | 30 | |
| Denise | 25 | |
| Woman & Husband | 20 |

